Stadium | City | Country | Capacity | |
---|---|---|---|---|
1 | Camp Nou | Barcelona | Spain | 99,354 |
2 | Wembley Stadium | London | England | 90,000 |
3 | Signal Iduna Park | Dortmund | Germany | 81,359 |
4 | Estadio Santiago Bernabeu | Madrid | Spain | 81,044 |
5 | Luzhniki Stadium | Moscow | Russia | 81,006 |
6 | San Siro | Milan | Italy | 80,018 |
7 | Stade de France | Paris | France | 80,000 |
8 | Ataturk Olimpiyat Stadium | Istanbul | Turkey | 76,092 |
9 | Old Trafford | Manchester | England | 75,811 |
10 | Allianz Arena | Munich | Germany | 75,000 |
11 | Olympiastadion | Berlin | Germany | 74,648 |
12 | Millennium Stadium | Cardiff | Wales | 74,500 |
13 | Stadio Olimpico | Rome | Italy | 72,698 |
14 | NSC Olimpiyskiy | Kiev | Ukraine | 70,050 |
15 | OAKA Stadium | Athens | Greece | 69,918 |
16 | Baku Olympic Stadium | Baku | Azerbaijan | 68,700 |
17 | Wanda Metropolitano | Madrid | Spain | 68,000 |
18 | Saint Petersburg Stadium | St. Petersburg | Russia | 68,000 |
19 | Puskas Arena | Budapest | Hungary | 67,155 |
20 | Stade Velodrome | Marseille | France | 67,000 |
21 | Estadio da Luz | Lisbon | Portugal | 64,400 |
22 | Tottenham Hotspur Stadium | London | England | 62,303 |
23 | VELTINS-Arena | Gelsenkirchen | Germany | 61,637 |
24 | Estadio Benito Villamarin | Seville | Spain | 60,720 |
25 | Celtic Park | Glasgow | Scotland | 60,500 |
26 | Mercedes-Benz-Arena | Stuttgart | Germany | 60,441 |
27 | Emirates Stadium | London | England | 60,361 |
28 | Stadio San Paolo | Naples | Italy | 60,240 |
29 | Estadio La Cartuja de Sevilla | Seville | Spain | 60,000 |
30 | London Stadium | London | England | 60,000 |
31 | Parc Olympique Lyonnais | Lyon | France | 59,186 |
32 | Stadio San Nicola | Bari | Italy | 58,270 |
33 | PGE Narodowy | Warsaw | Poland | 58,145 |
34 | Volksparkstadion | Hamburg | Germany | 57,000 |
35 | Arena Nationala | Bucharest | Romania | 55,634 |
36 | Estadio de Mestalla | Valencia | Spain | 55,000 |
37 | Etihad Stadium | Manchester | England | 55,000 |
38 | ESPRIT arena | Dusseldorf | Germany | 54,600 |
39 | Stadion Slaski | Chorzow | Poland | 54,378 |
40 | Boris Paichadze Dinamo Arena | Tblisi | Georgia | 54,139 |
41 | Anfield | Liverpool | England | 54,074 |
42 | Borussia-Park | Monchengladbach | Germany | 54,010 |
43 | Hrazdan Stadium | Yerevan | Armenia | 53,849 |
44 | Amsterdam ArenA | Amsterdam | Netherlands | 53,748 |
45 | Estadio San Mames | Bilbao | Spain | 53,000 |
46 | Stadion Rajko Mitic | Belgrade | Serbia | 53,000 |
47 | Turk Telekom Arena | Istanbul | Turkey | 52,650 |
48 | St. James Park | Newcastle | England | 52,339 |
49 | Donbass Arena | Donetsk | Ukraine | 52,187 |
50 | Hampden Park | Glasgow | Scotland | 52,000 |
51 | Commerzbank-Arena | Frankfurt | Germany | 51,500 |
52 | Izmir Ataturk Stadium | Izmir | Turkey | 51,295 |
53 | De Kuip | Rotterdam | Netherlands | 51,177 |
54 | Ibrox Stadium | Glasgow | Scotland | 51,082 |
55 | Ernst Happel Stadion | Vienna | Austria | 50,865 |
56 | Sukru Saracoglu Stadium | Istanbul | Turkey | 50,530 |
57 | Estadio do Dragao | Porto | Portugal | 50,431 |
58 | Stade Roi Baudouin | Brussels | Belgium | 50,093 |
59 | Estadio Jose Alvalade | Lisbon | Portugal | 50,049 |
60 | Aviva Stadium | Dublin | Ireland | 50,000 |
61 | Friends Arena | Stockholm | Sweden | 50,000 |
62 | Stadion Nurnberg | Nuremberg | Germany | 50,000 |
63 | RheinEnergieStadion | Cologne | Germany | 50,000 |
64 | Stade Pierre Mauroy | Lille | France | 50,000 |
65 | Fritz-Walter-Stadion | Kaiserslautern | Germany | 49,780 |
66 | Stadium of Light | Sunderland | England | 49,000 |
67 | HDI Arena | Hanover | Germany | 49,000 |
68 | Parc des Princes | Paris | France | 48,527 |
69 | Fisht Olympic Stadium | Sochi | Russia | 47,659 |
70 | Otkritie Arena | Moscow | Russia | 45,360 |
71 | Kazan Arena | Kazan | Russia | 45,000 |
** Only stadiums that are able to host football matches and are regularly used for that purpose are included. This therefore excludes rugby stadiums like Twickenham and Murrayfield.