There are few leagues with such contrast in stadiums: from the massive cathedrals of Celtic and Rangers to the tiny grounds of the likes of Hamilton and Ross County. It’s a mix of old and new, from the grandeur of old Archibald Leitch stands to bland 1990s stands. From stadiums overlooking the vast Scottish countryside to those hemmed in by terraced houses in traditional worker’s neighbourhoods.
City | Club | Stadium | Cap. |
---|---|---|---|
Aberdeen | Aberdeen | Pittodrie Stadium | 21,412 |
Dingwall | Ross County | Global Energy Stadium | 6,541 |
Dundee | Dundee | Dens Park | 11,850 |
Edinburgh | Heart of Midlothian | Tynecastle Stadium | 17,400 |
Edinburgh | Hibernian | Easter Road Stadium | 20,250 |
Glasgow | Celtic | Celtic Park | 60,500 |
Glasgow | Partick Thistle | Firhill Stadium | 10,887 |
Glasgow | Rangers | Ibrox Stadium | 51,082 |
Hamilton | Hamilton Academical | SuperSeal Stadium | 5,510 |
Kilmarnock | Kilmarnock | Rugby Park | 18,128 |
Motherwell | Motherwell | Fir Park | 13,750 |
Perth | St Johnstone | McDiarmid Park | 10,700 |
Looking for more Scottish stadiums than just the Scottish Premiership stadiums? Click here for the full list.