Key facts
Clubs: 18 | Average capacity: 45,602 | Avg. attendance (2019-20): 40,882
Description
Meet the Bundesliga stadiums. Leading Europe together with the Premier League in terms of stadium size and crowds. From the massive Allianz Arena and Signal Iduna Park to the cosy grounds of Union Berlin and Freiburg offering some of the best matchday experiences.
Map of the Bundesliga stadiums
List of Bundesliga stadiums
City | Club | Stadium | Cap. |
---|---|---|---|
Augsburg | FC Augsburg | WWK Arena | 30,660 |
Berlin | Hertha BSC | Olympiastadion | 74,064 |
Berlin | Union Berlin | Stadion An der Alten Forsterei | 22,012 |
Bielefeld | Arminia Bielefeld | SchucoArena | 26,515 |
Bochum | VFL Bochum | Vonovia Ruhrstadion | 29,299 |
Cologne | 1. FC Koln | RheinEnergieStadion | 50,000 |
Dortmund | Borussia Dortmund | Signal Iduna Park | 81,359 |
Frankfurt | Eintracht Frankfurt | Deutsche Bank Park | 51,500 |
Freiburg | SC Freiburg | Schwarzwald-Stadion | 24,000 |
Furth | Greuther Furth | Sportpark Ronhof | 18,000 |
Leipzig | RB Leipzig | Red Bull Arena | 42,959 |
Leverkusen | Bayer 04 Leverkusen | BayArena | 30,000 |
Mainz | 1. FSV Mainz 05 | MEWAArena | 33,305 |
Monchengladbach | Borussia Monchengladbach | Borussia-Park | 54,010 |
Munich | FC Bayern | Allianz Arena | 75,000 |
Sinsheim | 1899 Hoffenheim | PreZero Arena | 30,150 |
Stuttgart | VfB Stuttgart | Mercedes-Benz Arena | 60,441 |
Wolfsburg | VFL Wolfsburg | Volkswagen Arena | 30,000 |
Looking for more German football stadiums than just the Bundesliga stadiums? Click here for a full list.