The Eredivisie stadiums are nearly all neat and tidy modern arenas, but come in many different sizes: from the large Amsterdam ArenA and De Kuip to the tiny Mandemakers Stadion with a lot of mid-sized stadiums in between.
City | Club | Stadium | Cap. |
---|---|---|---|
Alkmaar | AZ Alkmaar | AFAS stadion | 19,500 |
Almelo | Heracles Almelo | Polman Stadion | 12,080 |
Amsterdam | AFC Ajax | Amsterdam ArenA | 53,052 |
Arnhem | Vitesse Arnhem | GelreDome | 25,000 |
Deventer | Go Ahead Eagles | De Adelaarshorst | 10,000 |
Eindhoven | PSV Eindhoven | Philips Stadion | 35,000 |
Enschede | FC Twente | Grolsch Veste | 30,000 |
Groningen | FC Groningen | Stadion Euroborg | 22,500 |
Heerenveen | SC Heerenveen | Abe Lenstra Stadion | 26,100 |
Leeuwarden | Cambuur Leeuwarden | Cambuur Stadion | 10,500 |
Nijmegen | NEC Nijmegen | Goffertstadion | 12,500 |
Rotterdam | Feyenoord Rotterdam | De Kuip | 51,117 |
Rotterdam | Sparta Rotterdam | Het Kasteel | 11,000 |
Sittard | Fortuna Sittard | Fortuna Sittard Stadion | 12,800 |
Tilburg | Willem II | Koning Willem II Stadion | 14,500 |
Utrecht | FC Utrecht | Stadion Galgenwaard | 24,500 |
Waalwijk | RKC Waalwijk | Mandemakers Stadion | 7,508 |
Zwolle | PEC Zwolle | MAC3PARK Stadion | 14,000 |
Looking for more Dutch stadiums than just the Eredivisie stadiums? Click here for the full list.