League | League average | Highest club average | ||
1 | Bundesliga (Ger) | 45,166 | Borussia Dortmund | 80,521 |
2 | Premier League (Eng) | 34,599 | Manchester United | 75,387 |
3 | Primera División (Spa) | 28,676 | Real Madrid | 75,175 |
4 | Serie A (Ita) | 22,639 | AC Milan | 49,335 |
5 | Eredivsie (Net) | 19,514 | AFC Ajax | 50,147 |
6 | Ligue 1 (Fra) | 18,870 | Paris Saint-Germain | 42,892 |
7 | Major League Soccer (USA) | 18,807 | Seattle Sounders FC | 43,104 |
8 | J-League (Jap) | 17,563 | Urawa Reds | 36,634 |
9 | Séria A (Bra) | 13,196 | Corinthians | 25,222 |
* All averages over the 2011/12 or 2012 season.